Ashburn Xtreme (2025-26)

Atlantic Hockey Federation
Team GP W L T KRACH PTS GF GA DIFF STRK
17 16 1 0 2363 0 145 27 118 0
16 3 13 0 51 0 62 103 -41 0
16 14 1 1 2721 0 92 35 57 0
14 5 7 2 74 0 46 36 10 0
16 4 10 2 76 0 43 74 -31 0
17 16 1 0 4041 0 92 28 64 0
16 14 2 0 1589 0 87 26 61 0
16 4 11 1 72 0 46 87 -41 0
16 10 6 0 213 0 67 51 16 0
17 6 11 0 23 0 44 75 -31 0
12 8 4 0 510 0 63 35 28 0
16 8 6 2 212 0 57 47 10 0
16 10 5 1 536 0 78 38 40 0
8 1 7 0 27 0 24 86 -62 0
16 5 11 0 28 0 57 132 -75 0
15 15 0 0 2768 0 138 29 109 0

An unhandled error has occurred. Reload 🗙