Igloo Jaguars (2025-26)
Atlantic Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 20 | 10 | 0 | 332 | 0 | 153 | 76 | 77 | 0 | |
| 27 | 10 | 16 | 1 | 20 | 0 | 113 | 151 | -38 | 0 | |
| 31 | 23 | 8 | 0 | 339 | 0 | 129 | 87 | 42 | 0 | |
| 28 | 8 | 17 | 3 | 83 | 0 | 55 | 96 | -41 | 0 | |
| 27 | 1 | 23 | 3 | 3 | 0 | 31 | 154 | -123 | 0 | |
| 31 | 4 | 25 | 2 | 6 | 0 | 73 | 186 | -113 | 0 | |
| 32 | 13 | 17 | 2 | 30 | 0 | 95 | 125 | -30 | 0 | |
| 26 | 13 | 11 | 2 | 68 | 0 | 103 | 81 | 22 | 0 | |
| 33 | 7 | 24 | 2 | 20 | 0 | 64 | 147 | -83 | 0 | |
| 32 | 20 | 12 | 0 | 154 | 0 | 101 | 86 | 15 | 0 | |
| 30 | 19 | 8 | 3 | 322 | 0 | 103 | 65 | 38 | 0 | |
| 28 | 14 | 11 | 3 | 270 | 0 | 87 | 68 | 19 | 0 | |
| 24 | 0 | 21 | 3 | 9 | 0 | 26 | 196 | -170 | 0 | |
| 10 | 3 | 6 | 1 | 78 | 0 | 58 | 59 | -1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | 15 | 16 | 1 | 50 | 0 | 179 | 177 | 2 | 0 |
