Southern Maryland Sabres (2025-26)
Atlantic Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 11 | 3 | 0 | 374 | 0 | 98 | 28 | 70 | 0 | |
| 16 | 9 | 7 | 0 | 408 | 0 | 69 | 66 | 3 | 0 | |
| 14 | 10 | 4 | 0 | 956 | 0 | 52 | 38 | 14 | 0 | |
| 17 | 16 | 1 | 0 | 2047 | 0 | 126 | 37 | 89 | 0 | |
| 16 | 1 | 15 | 0 | 10 | 0 | 21 | 95 | -74 | 0 | |
| 17 | 14 | 2 | 1 | 2493 | 0 | 83 | 27 | 56 | 0 |
