Team Philadelphia (2025-26)
Atlantic Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 17 | 14 | 1 | 111 | 0 | 155 | 100 | 55 | 0 | |
| 27 | 6 | 20 | 1 | 12 | 0 | 93 | 164 | -71 | 0 | |
| 25 | 8 | 17 | 0 | 20 | 0 | 118 | 169 | -51 | 0 | |
| 34 | 22 | 11 | 1 | 647 | 0 | 154 | 91 | 63 | 0 | |
| 33 | 17 | 14 | 2 | 132 | 0 | 122 | 110 | 12 | 0 | |
| 32 | 19 | 9 | 4 | 663 | 0 | 138 | 93 | 45 | 0 | |
| 30 | 21 | 9 | 0 | 515 | 0 | 128 | 80 | 48 | 0 | |
| 27 | 6 | 19 | 2 | 16 | 0 | 89 | 164 | -75 | 0 | |
| 33 | 28 | 3 | 2 | 1790 | 0 | 184 | 67 | 117 | 0 | |
| 31 | 16 | 13 | 2 | 55 | 0 | 125 | 100 | 25 | 0 | |
| 32 | 28 | 1 | 3 | 1268 | 0 | 171 | 57 | 114 | 0 | |
| 30 | 24 | 6 | 0 | 1242 | 0 | 169 | 63 | 106 | 0 | |
| 28 | 24 | 3 | 1 | 2101 | 0 | 172 | 74 | 98 | 0 | |
| 30 | 22 | 7 | 1 | 726 | 0 | 136 | 61 | 75 | 0 | |
| 32 | 26 | 5 | 1 | 865 | 0 | 168 | 63 | 105 | 0 | |
| 28 | 19 | 8 | 1 | 927 | 0 | 148 | 68 | 80 | 0 | |
| 27 | 14 | 13 | 0 | 135 | 0 | 113 | 80 | 33 | 0 | |
| 35 | 30 | 2 | 3 | 2112 | 0 | 168 | 47 | 121 | 0 | |
| 28 | 15 | 8 | 5 | 527 | 0 | 110 | 67 | 43 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 16 | 13 | 1 | 79 | 0 | 207 | 164 | 43 | 0 |
Mid-Atlantic Womens Hockey Association
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
