Long Island Arrows (2025-26)
Atlantic Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 7 | 0 | 54 | 0 | 19 | 50 | 0 | ||
| 8 | 1 | 6 | 1 | 47 | 0 | 15 | 32 | 0 | ||
| 9 | 2 | 7 | 0 | 24 | 0 | 21 | 34 | 0 | ||
| 11 | 2 | 7 | 2 | 43 | 0 | 28 | 50 | 0 | ||
| 17 | 8 | 9 | 0 | 19 | 0 | 96 | 82 | 0 | ||
| 10 | 1 | 9 | 0 | 13 | 0 | 45 | 101 | 0 |
Tier 1 Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2 | 10 | 0 | 13 | 0 | 34 | 103 | 0 | ||
| 7 | 4 | 2 | 1 | 515 | 0 | 22 | 19 | 0 | ||
| 7 | 4 | 3 | 0 | 279 | 0 | 24 | 24 | 0 | ||
| 13 | 2 | 8 | 3 | 80 | 0 | 22 | 65 | 0 | ||
| 3 | 3 | 0 | 0 | 825 | 0 | 8 | 4 | 0 | ||
| 3 | 1 | 2 | 0 | 119 | 0 | 8 | 16 | 0 | ||
| 4 | 2 | 2 | 0 | 108 | 0 | 22 | 12 | 0 | ||
| 1 | 0 | 0 | 1 | 152 | 0 | 3 | 3 | 0 | ||
| 8 | 7 | 1 | 0 | 744 | 0 | 80 | 18 | 0 |

