Long Island Arrows (2025-26)
Atlantic Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 1 | 12 | 0 | 20 | 0 | 31 | 95 | -64 | 0 | |
| 17 | 4 | 12 | 1 | 17 | 0 | 53 | 69 | -16 | 0 | |
| 16 | 5 | 11 | 0 | 28 | 0 | 43 | 61 | -18 | 0 | |
| 17 | 6 | 9 | 2 | 35 | 0 | 46 | 64 | -18 | 0 | |
| 25 | 12 | 13 | 0 | 22 | 0 | 129 | 114 | 15 | 0 | |
| 24 | 1 | 23 | 0 | 3 | 0 | 74 | 274 | -200 | 0 |
Tier 1 Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 2 | 25 | 0 | 5 | 0 | 52 | 214 | -162 | 0 | |
| 20 | 9 | 10 | 1 | 212 | 0 | 58 | 62 | -4 | 0 | |
| 20 | 9 | 11 | 0 | 96 | 0 | 60 | 77 | -17 | 0 | |
| 22 | 4 | 14 | 4 | 25 | 0 | 37 | 91 | -54 | 0 | |
| 9 | 9 | 0 | 0 | 1249 | 0 | 45 | 14 | 31 | 0 | |
| 12 | 8 | 4 | 0 | 157 | 0 | 53 | 40 | 13 | 0 | |
| 11 | 6 | 4 | 1 | 67 | 0 | 51 | 27 | 24 | 0 | |
| 5 | 3 | 1 | 1 | 111 | 0 | 29 | 15 | 14 | 0 | |
| 20 | 13 | 7 | 0 | 403 | 0 | 132 | 64 | 68 | 0 |

