Ramapo Saints (2025-26)
Atlantic Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 18 | 14 | 1 | 115 | 0 | 153 | 150 | 3 | 0 | |
| 28 | 17 | 10 | 1 | 238 | 0 | 133 | 100 | 33 | 0 | |
| 29 | 12 | 16 | 1 | 54 | 0 | 116 | 107 | 9 | 0 | |
| 30 | 21 | 8 | 1 | 207 | 0 | 213 | 84 | 129 | 0 | |
| 29 | 13 | 13 | 3 | 41 | 0 | 121 | 169 | -48 | 0 | |
| 31 | 18 | 12 | 1 | 165 | 0 | 156 | 151 | 5 | 0 | |
| 33 | 6 | 25 | 2 | 16 | 0 | 95 | 200 | -105 | 0 | |
| 29 | 9 | 18 | 2 | 79 | 0 | 92 | 123 | -31 | 0 | |
| 29 | 13 | 13 | 3 | 146 | 0 | 129 | 140 | -11 | 0 | |
| 27 | 3 | 23 | 1 | 17 | 0 | 44 | 178 | -134 | 0 | |
| 32 | 22 | 9 | 1 | 279 | 0 | 147 | 76 | 71 | 0 | |
| 33 | 3 | 27 | 3 | 6 | 0 | 64 | 224 | -160 | 0 | |
| 26 | 13 | 10 | 3 | 142 | 0 | 114 | 81 | 33 | 0 | |
| 37 | 20 | 15 | 2 | 89 | 0 | 116 | 100 | 16 | 0 | |
| 34 | 12 | 19 | 3 | 71 | 0 | 88 | 116 | -28 | 0 | |
| 23 | 13 | 9 | 1 | 305 | 0 | 98 | 66 | 32 | 0 | |
| 28 | 5 | 22 | 1 | 9 | 0 | 53 | 146 | -93 | 0 | |
| 25 | 8 | 16 | 1 | 70 | 0 | 81 | 131 | -50 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tier 1 Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 9 | 9 | 3 | 32 | 0 | 60 | 47 | 13 | 0 | |
| 14 | 12 | 2 | 0 | 207 | 0 | 68 | 19 | 49 | 0 | |
| 14 | 7 | 6 | 1 | 50 | 0 | 37 | 40 | -3 | 0 | |
| 13 | 7 | 5 | 1 | 55 | 0 | 61 | 29 | 32 | 0 | |
| 10 | 5 | 4 | 1 | 110 | 0 | 24 | 49 | -25 | 0 |

