Red Bank Generals (2025-26)
Atlantic Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 9 | 15 | 1 | 60 | 0 | 100 | 150 | -50 | 0 | |
| 26 | 21 | 4 | 1 | 638 | 0 | 157 | 50 | 107 | 0 | |
| 33 | 11 | 19 | 3 | 57 | 0 | 127 | 159 | -32 | 0 | |
| 33 | 10 | 22 | 1 | 29 | 0 | 111 | 142 | -31 | 0 | |
| 29 | 16 | 12 | 1 | 93 | 0 | 147 | 145 | 2 | 0 | |
| 33 | 12 | 20 | 1 | 35 | 0 | 91 | 106 | -15 | 0 | |
| 32 | 14 | 18 | 0 | 64 | 0 | 115 | 94 | 21 | 0 | |
| 26 | 16 | 9 | 1 | 199 | 0 | 133 | 62 | 71 | 0 | |
| 34 | 22 | 12 | 0 | 115 | 0 | 127 | 105 | 22 | 0 | |
| 31 | 19 | 9 | 3 | 401 | 0 | 109 | 81 | 28 | 0 | |
| 25 | 15 | 10 | 0 | 49 | 0 | 175 | 114 | 61 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 |
Tier 1 Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 5 | 17 | 0 | 12 | 0 | 51 | 137 | -86 | 0 | |
| 22 | 11 | 10 | 1 | 184 | 0 | 92 | 83 | 9 | 0 | |
| 21 | 13 | 6 | 2 | 214 | 0 | 88 | 44 | 44 | 0 | |
| 24 | 17 | 5 | 2 | 303 | 0 | 118 | 80 | 38 | 0 | |
| 18 | 10 | 6 | 2 | 226 | 0 | 60 | 44 | 16 | 0 | |
| 20 | 12 | 6 | 2 | 99 | 0 | 44 | 41 | 3 | 0 | |
| 15 | 8 | 7 | 0 | 66 | 0 | 52 | 50 | 2 | 0 | |
| 22 | 7 | 15 | 0 | 97 | 0 | 80 | 159 | -79 | 0 |

