Mercer Chiefs (2025-26)
Atlantic Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 1 | 19 | 1 | 7 | 0 | 28 | 184 | 0 | ||
| 17 | 3 | 14 | 0 | 14 | 0 | 39 | 141 | 0 | ||
| 20 | 12 | 7 | 1 | 235 | 0 | 89 | 53 | 0 | ||
| 19 | 10 | 8 | 1 | 243 | 0 | 93 | 90 | 0 | ||
| 23 | 20 | 3 | 0 | 1292 | 0 | 140 | 55 | 0 | ||
| 20 | 3 | 17 | 0 | 15 | 0 | 44 | 112 | 0 | ||
| 19 | 10 | 9 | 0 | 160 | 0 | 81 | 82 | 0 | ||
| 17 | 12 | 3 | 2 | 436 | 0 | 86 | 41 | 0 | ||
| 21 | 2 | 17 | 2 | 14 | 0 | 32 | 128 | 0 | ||
| 20 | 4 | 15 | 1 | 59 | 0 | 42 | 108 | 0 | ||
| 24 | 6 | 17 | 1 | 78 | 0 | 58 | 99 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | 22 | 1 | 0 | 2587 | 0 | 222 | 44 | 0 |
Tier 1 Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 8 | 3 | 0 | 487 | 0 | 42 | 38 | 0 | ||
| 13 | 4 | 8 | 1 | 98 | 0 | 40 | 60 | 0 | ||
| 10 | 8 | 2 | 0 | 888 | 0 | 38 | 19 | 0 | ||
| 13 | 5 | 5 | 3 | 188 | 0 | 43 | 48 | 0 | ||
| 8 | 3 | 5 | 0 | 197 | 0 | 22 | 21 | 0 | ||
| 8 | 1 | 6 | 1 | 53 | 0 | 10 | 30 | 0 | ||
| 9 | 7 | 1 | 1 | 406 | 0 | 30 | 12 | 0 | ||
| 13 | 0 | 13 | 0 | 5 | 0 | 13 | 131 | 0 | ||
| 13 | 9 | 2 | 2 | 662 | 0 | 61 | 22 | 0 | ||
| 9 | 2 | 7 | 0 | 22 | 0 | 14 | 71 | 0 | ||
| 10 | 3 | 7 | 0 | 130 | 0 | 31 | 65 | 0 |

