Mercer Chiefs (2025-26)
Atlantic Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 2 | 29 | 2 | 4 | 0 | 64 | 276 | -212 | 0 | |
| 29 | 4 | 24 | 1 | 6 | 0 | 64 | 235 | -171 | 0 | |
| 32 | 19 | 10 | 3 | 210 | 0 | 151 | 108 | 43 | 0 | |
| 25 | 13 | 11 | 1 | 262 | 0 | 119 | 115 | 4 | 0 | |
| 33 | 26 | 7 | 0 | 839 | 0 | 184 | 81 | 103 | 0 | |
| 31 | 5 | 25 | 1 | 10 | 0 | 67 | 154 | -87 | 0 | |
| 29 | 14 | 15 | 0 | 147 | 0 | 121 | 132 | -11 | 0 | |
| 28 | 17 | 7 | 4 | 314 | 0 | 130 | 73 | 57 | 0 | |
| 27 | 3 | 21 | 3 | 13 | 0 | 47 | 161 | -114 | 0 | |
| 29 | 5 | 22 | 2 | 43 | 0 | 53 | 153 | -100 | 0 | |
| 31 | 9 | 21 | 1 | 87 | 0 | 86 | 133 | -47 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | 29 | 5 | 0 | 869 | 0 | 278 | 77 | 201 | 0 |
Tier 1 Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 17 | 6 | 1 | 360 | 0 | 113 | 66 | 47 | 0 | |
| 25 | 9 | 13 | 3 | 79 | 0 | 70 | 101 | -31 | 0 | |
| 28 | 23 | 5 | 0 | 827 | 0 | 127 | 66 | 61 | 0 | |
| 25 | 10 | 12 | 3 | 67 | 0 | 79 | 87 | -8 | 0 | |
| 18 | 7 | 11 | 0 | 131 | 0 | 60 | 62 | -2 | 0 | |
| 20 | 7 | 9 | 4 | 59 | 0 | 34 | 40 | -6 | 0 | |
| 16 | 11 | 3 | 2 | 234 | 0 | 56 | 32 | 24 | 0 | |
| 17 | 0 | 17 | 0 | 1 | 0 | 14 | 172 | -158 | 0 | |
| 15 | 11 | 2 | 2 | 654 | 0 | 65 | 23 | 42 | 0 | |
| 16 | 2 | 14 | 0 | 7 | 0 | 21 | 123 | -102 | 0 | |
| 26 | 7 | 18 | 1 | 74 | 0 | 95 | 161 | -66 | 0 |

