Tri-City Eagles (2025-26)
Atlantic Girls Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 9 | 7 | 1 | 157 | 0 | 53 | 35 | 18 | 0 | |
| 14 | 9 | 5 | 0 | 753 | 0 | 41 | 22 | 19 | 0 |
Atlantic Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 2 | 14 | 0 | 4 | 0 | 27 | 123 | -96 | 0 | |
| 16 | 6 | 8 | 2 | 208 | 0 | 64 | 69 | -5 | 0 | |
| 16 | 6 | 9 | 1 | 34 | 0 | 48 | 52 | -4 | 0 | |
| 16 | 9 | 5 | 2 | 240 | 0 | 63 | 45 | 18 | 0 | |
| 16 | 1 | 15 | 0 | 5 | 0 | 28 | 90 | -62 | 0 | |
| 16 | 5 | 11 | 0 | 28 | 0 | 36 | 44 | -8 | 0 | |
| 16 | 6 | 9 | 1 | 83 | 0 | 41 | 52 | -11 | 0 | |
| 14 | 5 | 9 | 0 | 32 | 0 | 43 | 55 | -12 | 0 | |
| 14 | 4 | 8 | 2 | 42 | 0 | 45 | 47 | -2 | 0 | |
| 15 | 4 | 10 | 1 | 64 | 0 | 49 | 85 | -36 | 0 | |
| 16 | 4 | 11 | 1 | 49 | 0 | 49 | 61 | -12 | 0 | |
| 14 | 8 | 5 | 1 | 125 | 0 | 67 | 47 | 20 | 0 | |
| 16 | 11 | 4 | 1 | 336 | 0 | 61 | 37 | 24 | 0 | |
| 16 | 12 | 4 | 0 | 951 | 0 | 66 | 48 | 18 | 0 | |
| 13 | 7 | 5 | 1 | 403 | 0 | 63 | 35 | 28 | 0 | |
| 12 | 5 | 6 | 1 | 39 | 0 | 38 | 43 | -5 | 0 | |
| 16 | 10 | 6 | 0 | 395 | 0 | 43 | 26 | 17 | 0 |
Mid-Atlantic Womens Hockey Association
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
