Mamaroneck Youth Hockey Association (2025-26)
Atlantic Girls Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 2 | 14 | 0 | 101 | 0 | 39 | 105 | -66 | 0 | |
| 12 | 6 | 6 | 0 | 509 | 0 | 32 | 40 | -8 | 0 | |
| 10 | 8 | 1 | 1 | 2942 | 0 | 50 | 13 | 37 | 0 | |
| 16 | 11 | 4 | 1 | 569 | 0 | 71 | 42 | 29 | 0 | |
| 13 | 7 | 6 | 0 | 86 | 0 | 41 | 39 | 2 | 0 | |
| 16 | 8 | 7 | 1 | 152 | 0 | 41 | 45 | -4 | 0 | |
| 22 | 13 | 2 | 7 | 642 | 0 | 74 | 25 | 49 | 0 | |
| 17 | 11 | 6 | 0 | 796 | 0 | 68 | 38 | 30 | 0 | |
| 16 | 12 | 4 | 0 | 1563 | 0 | 63 | 24 | 39 | 0 | |
| 15 | 7 | 7 | 1 | 139 | 0 | 39 | 43 | -4 | 0 | |
| 16 | 10 | 4 | 2 | 957 | 0 | 82 | 24 | 58 | 0 |
Atlantic Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 12 | 3 | 1 | 871 | 0 | 83 | 66 | 17 | 0 | |
| 16 | 10 | 4 | 2 | 1069 | 0 | 89 | 72 | 17 | 0 | |
| 16 | 10 | 6 | 0 | 124 | 0 | 52 | 51 | 1 | 0 | |
| 16 | 8 | 8 | 0 | 50 | 0 | 104 | 71 | 33 | 0 | |
| 16 | 7 | 8 | 1 | 109 | 0 | 73 | 65 | 8 | 0 | |
| 16 | 10 | 6 | 0 | 320 | 0 | 71 | 45 | 26 | 0 | |
| 16 | 8 | 7 | 1 | 196 | 0 | 62 | 37 | 25 | 0 | |
| 16 | 13 | 3 | 0 | 1050 | 0 | 95 | 47 | 48 | 0 | |
| 17 | 15 | 1 | 1 | 2755 | 0 | 93 | 44 | 49 | 0 | |
| 17 | 15 | 1 | 1 | 1788 | 0 | 81 | 13 | 68 | 0 | |
| 16 | 10 | 5 | 1 | 239 | 0 | 63 | 38 | 25 | 0 | |
| 16 | 9 | 6 | 1 | 255 | 0 | 74 | 44 | 30 | 0 | |
| 16 | 8 | 7 | 1 | 137 | 0 | 68 | 52 | 16 | 0 | |
| 16 | 10 | 5 | 1 | 267 | 0 | 65 | 45 | 20 | 0 | |
| 16 | 9 | 6 | 1 | 206 | 0 | 49 | 46 | 3 | 0 | |
| 17 | 12 | 3 | 2 | 1551 | 0 | 78 | 48 | 30 | 0 | |
| 16 | 13 | 2 | 1 | 2257 | 0 | 86 | 33 | 53 | 0 | |
| 16 | 12 | 4 | 0 | 602 | 0 | 81 | 36 | 45 | 0 | |
| 16 | 11 | 5 | 0 | 200 | 0 | 105 | 41 | 64 | 0 | |
| 17 | 12 | 5 | 0 | 396 | 0 | 120 | 41 | 79 | 0 | |
| 17 | 11 | 6 | 0 | 662 | 0 | 71 | 40 | 31 | 0 | |
| 17 | 12 | 3 | 2 | 1018 | 0 | 66 | 34 | 32 | 0 | |
| 17 | 15 | 2 | 0 | 1477 | 0 | 131 | 22 | 109 | 0 | |
| 17 | 9 | 6 | 2 | 368 | 0 | 68 | 47 | 21 | 0 | |
| 16 | 9 | 5 | 2 | 462 | 0 | 72 | 50 | 22 | 0 | |
| 15 | 6 | 8 | 1 | 25 | 0 | 53 | 53 | 0 | 0 | |
| 16 | 10 | 5 | 1 | 230 | 0 | 86 | 51 | 35 | 0 |
Mid-Atlantic Womens Hockey Association
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tier 1 Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 949 | 0 | 14 | 4 | 10 | 0 | |
| 4 | 4 | 0 | 0 | 1349 | 0 | 31 | 2 | 29 | 0 |

